Parade




Give us Your Feedback
Please fill out this short survey. Thank you!
With marching bands from across Canada and the United States, the Festival's official mascot Treble Clef, and whimsical floats and performers, the Grande Festival Parade is fun for the whole family.
See the Parade on Cogeco
June 26, 4pm and July 6, 8pm
Band Competition Results
| Music | Marching | Score | ||
| First Place Overall | Preston Scout House Alumni Band | 133 | 123 | 85 |
| Second Place Overall | Les Diplomates Alumni Drum + Bugle Corps | 128 | 124 | 84 |
| Third Place Overall | Paris and Port Dover Pipe Band | 124 | 130 | 84 |
| Best Pipe Band | Paris and Port Dover Pipe Band | 124 | 130 | 84 |
| Best Drum/Baton | M.M. Robinson Drumline | 125 | 119 | 81 |
| All Competing Bands | ||||
| ArclelorMittal Pipe Band | 119 | 116 | 78 | |
| Blue Saints Drum and Bugle | 104 | 108 | 70 | |
| Burlington Junior Redcoats | 81 | 97 | 59 | |
| Chaparells Baton and Drum Corp | 94 | 107 | 67 | |
| Community Living Drum Corps | 99 | 96 | 65 | |
| Dundas Pipes and Drums | 107 | 102 | 69 | |
| Fergus Pipe Band | 117 | 108 | 75 | |
| Grimsby Pipe Band | 113 | 106 | 73 | |
| Kingsville-Essex Association Band | 102 | 97 | 66 | |
| Philippine Heritage Band | 102 | 111 | 71 | |
| RCL Br. 163 Pipes and Drum Band | 108 | 107 | 71 | |
| St. Andrews Pipe and Drum Band | 113 | 113 | 75 | |
| Streetsville Pipe and Drum Band | 111 | 115 | 75 | |
| Tian Guo Band | 112 | 116 | 76 | |
| Top Hat Marching Orchestra | 121 | 109 | 76 |
Note: 1. When there is a tie, the musical score determines the winner
2. All scores are rounded down
3. Music and Marching scores are based on three separate component scores
2011 Performers
| Blair Lancaster (Councillor Ward 6) | Maid of the Mist (Niagara Shrine Club) |
| Blue Saints Drum and Bugle | Marianne Meed-Ward (Councillor Ward 2) |
| Bur Bear | Mayor Rick Goldring |
| Burlington Gymnastics Club | Mike Wallace MP |
| Burlington Junior Red Coats | Miss Canada Globe |
| Burlington Teen Tour Band | Mocha Jeepster |
| Burlington Volunteer Fire Department | On-Gwe-Ho-Way |
| Carl Korody's Intuitive Innovations Sextet | Oriental Band Shrine Club of Hamilton |
| Chapparells Baton and Drum Corp | Paris and Port Dover Pipe Band |
| CIWV The Wave | Paul Sharman (Councillor Ward 5) |
| Community Living Drum Corps | Philippine Heritage Band |
| Dundas Pipes and Drums | Port Colborne Welland Shriners |
| Fergus Pipe Band | Preston Scout House Alumni Band |
| Festival Banner | RCL Br. 163 Pipes and Drums |
| Gerard P. Murphy | Rock This Way Band |
| Golden Fiddlers | Rotary Club (Bed Race) |
| Grand Marshal Rob MacIsaac | Royal Canadian Legion Branch 60 |
| Hamilton Youth Steel Orchestra | Shamrock Dance Society |
| Kilbride Volunteer Fire Department | St. Andrews Pipe and Drum Band |
| Kingsville-Essex Association Band | Tian Guo Band |
| Kilbride Volunteer Fire Department | Top Hat Marching Orchestra |
| Krazy Kanuck Kloggers | Treble Clef |
| Les Diplomates Alumni Drum and Bugle Corps | Wes Rhodes Productions |
| Lewis Dance Studio | Winona Peach Festival |
| M.M. Robinson Drumline | Zumba Passion |
To find out more specific information about the Parade, or if you would like to help, please email parade@soundofmusic.ca.
When and Where is the next parade?
Saturday June 16th, 2012
11:00am
The parade begins at Central Park; travels along New Street and James Street to City Hall; then turns north on Brant Street, ending at Central High School, featuring as always Burlington's own Teen Tour Band and Junior Redcoats. 2012 Performers will be announced in May 2012.
Parade Sponsored by:

Sponsored By
Festival Weather
Latest News
January 13th, 2012
Congratulations to Burlington based band, Walk off the Earth for their overnight internet success story. The Youtube video...
December 8th, 2011
"Art and music are basic human functions. We have the burning desire to create, whatever it may be and however tiny or gra...
November 15th, 2011
We are seeking submissions from entertainers (all genres are welcome) for the upcoming Mayor’s Cabaret. ...